Project Description
Toroidal Transformers
Elsema has a wide range of toroidal transformers for various application. Our transformers range from low profile PCB mount 1.6VA to high power 240VA for heavy loads.
415V to 240V Transformer
Part #TT415-240 Dimensions
Specifications | |
Type | TT415-240 |
Primary Voltage | 415VAC |
Total VA Rating | 30VA |
Secondary Voltage | 240VAC |
Secondary Current | 0.125A |
Weight (grams) | 910g |
Connections | Terminal Block |
240V – 12V Toroidal Transformer
Part #TT12-100

Specifications | |
Type | TT12-100 |
Primary Voltage | 240VAC |
Total VA Rating | 100VA |
Secondary Voltage | 12VAC |
Secondary Current | 8.33A |
Weight (grams) | 1240g |
Connections | Fly Leads |
240V – 24V Toroidal Transformer
Part #TT24-50

Specifications | |
Type | TT24-50 |
Primary Voltage | 240VAC |
Total VA Rating | 50VA |
Secondary Voltage | 24VAC |
Secondary Current | 2.10A |
Weight (grams) | 710g |
Connections | Fly Leads |
240V – 24V Toroidal Transformer
Part #TT24-80

Specifications | |
Type | TT24-80 |
Primary Voltage | 240VAC |
Total VA Rating | 80VA |
Secondary Voltage | 24VAC |
Secondary Current | 3.33A |
Weight (grams) | 1100g |
Connections | Fly Leads |
240V – 24V Toroidal Transformer
Part #TT24-160

Specifications | |
Type | TT24-160 |
Primary Voltage | 240VAC |
Total VA Rating | 160VA |
Secondary Voltage | 24VAC |
Secondary Current | 6.67A |
Weight (grams) | 1635g |
Connections | Fly Leads |
240V – 24V Toroidal Transformer
Part #TT24-240

Specifications | |
Type | TT24-240 |
Primary Voltage | 240VAC |
Total VA Rating | 240VA |
Secondary Voltage | 24VAC |
Secondary Current | 10A |
Weight (grams) | 1965g |
Connections | Fly Leads |
Toroidal Transformer PCB Mount, 1.6VA
Part #TT12-1.6

Specifications | |
Type | TT12-1.6 |
Primary Voltage | 115 or 240VAC |
Total VA Rating | 1.6VA |
Secondary Voltage (s) | 2 x 12VAC |
Secondary Current | 67mA |
Weight (grams) | 82g |
Pin Layout (YX)mm | 35.56 |
Connections | PCB Mount |
Toroidal Transformer PCB Mount, 3.2VA
Part #TT12-3.2

Specifications | |
Type | TT12-3.2 |
Primary Voltage | 115 or 240VAC |
Total VA Rating | 1.6VA |
Secondary Voltage (s) | 2 x 12VAC |
Secondary Current | 133mA |
Weight (grams) | 110g |
Pin Layout (YX)mm | 40.64 |
Connections | PCB Mount |
Toroidal Transformer PCB Mount, 7VA
Part #TT12-7

Specifications | |
Type | TT12-7 |
Primary Voltage | 115 or 240VAC |
Total VA Rating | 7VA |
Secondary Voltage (s) | 2 x 12VAC |
Secondary Current | 292mA |
Weight (grams) | 174g |
Pin Layout (YX)mm | 45.72 |
Connections | PCB Mount |
Toroidal Transformer PCB Mount, 10VA
Part #TT12-10

Specifications | |
Type | TT12-10 |
Primary Voltage | 115 or 240VAC |
Total VA Rating | 10VA |
Secondary Voltage (s) | 2 x 12VAC |
Secondary Current | 417mA |
Weight (grams) | 252g |
Pin Layout (YX)mm | 50.80 |
Connections | PCB Mount |


Unit = mm
Power |
L |
W |
H |
X |
Y |
Weight |
Pin |
---|---|---|---|---|---|---|---|
1.6 |
39.6 |
39.6 |
18.5 |
35.56 |
35.56 |
82 g |
1.0×0.5 |
3.2 |
44.7 |
44.7 |
19.5 |
40.64 |
40.64 |
110 g |
1.0×0.5 |
7.0 |
49.7 |
49.7 |
23.1 |
45.72 |
45.72 |
174 g |
1.0×0.5 |
10.0 |
55.0 |
55.0 |
26.0 |
50.80 |
50.80 |
252 g |
1.0×0.5 |
Notes
For 230 volt operation, connect primaries in series by connecting pins 4&5 together and apply 230 volts across pins 3&6.
For 115 volt operation, connect primaries in parallel by connecting pins 4&6 together and pins 3&5 together, apply 115 volts across pins 5&6.
To parallel the secondaries, connect pins 12 to 14 and 11 to 13; take the output across pins 13 and 14.
To place the secondaries in series, connect pins 12 to 13 and take the output across pins 11 and 14.